Sites are scored out of 100. If we find that a site scores less than 65 we do not publish a
review.
| CONTENT | 65 | QUALITY AND QUANTITY OF THE SITE'S CONTENT |
| Quality | 30 | Overall quality of the site's video and photo content including technical quality, composition and sound quality. |
| Quantity | 10 | Relative amount of content in the site (200 exclusive videos or a great deal of non-exclusive and third-party content = full marks) |
| Exclusive | 10 | Relative amount of exclusive content in the site (200 exclusive 10 minute videos = full marks) |
| Personality | 5 | The voice and uniquess of the site as reflected in text descriptions of the models and sessions and model interviews. |
| Media Options | 5 | Number of choices provided for viewing video (formats / speeds) and photos (multiple sizes, zip files, slideshows) |
| Updates | 5 | Frequency of original content updates (3 major updates a week = full marks) |
| DESIGN | 15 | NAVIGATION, LOOK AND FEEL |
| Navigation | 10 | Navigation between sections of the site and within video and photo galleries. |
| Aesthetics | 5 | Use of color, graphics and space makes the site pleasing to the eye. |
| RESPECT | 20 | FAIRNESSS AND PRICING |
| Fairness | 10 | No misleading or unfair tactics. It is very easy for a
site to score full points on this criteria. Sites lose points for having: - little or no technical help on the site - misleading claims in tour - too many upsells - no price information until you have entered personal information - automatic sign-up to another site when you join - any other tactic we consider unfair |
| Price | 5 | Relative cost of a monthly recurring membership (less than $20 = full points) |
| Value | 5 | Price score compared to content score |